Most Recent Granger Homes For Sale
| View All Granger Homes For Sale | ||
|
Fm 971 And County Rd 158, Granger, TX 76530 | $299,800 |
|
8 County Road 302, Granger, TX 76530 | $244,900 4 beds 2.5 baths |
|
10 County Road 302, Granger, TX 76530 | $214,900 3 beds 2.5 baths |
Real Estate Resources |
Granger Apartments
There are 290 apartments found in and near the Granger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings